<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydronic Heating</title>
	<atom:link href="http://www.hydronic-heating.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hydronic-heating.net</link>
	<description>Hydronic Heating Systems, Baseboard Heaters, Solar heating &#38; systems</description>
	<lastBuildDate>Tue, 22 Jun 2010 03:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>i need help with architecture homework! :( please help! :(?</title>
		<link>http://www.hydronic-heating.net/i-need-help-with-architecture-homework-please-help.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-need-help-with-architecture-homework-please-help</link>
		<comments>http://www.hydronic-heating.net/i-need-help-with-architecture-homework-please-help.htm#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[air spaces]]></category>
		<category><![CDATA[berm]]></category>
		<category><![CDATA[deciduous trees]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[evergreen trees]]></category>
		<category><![CDATA[good heat]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[heat insulator]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[soil conditioner]]></category>
		<category><![CDATA[solar orientation]]></category>
		<category><![CDATA[south c]]></category>
		<category><![CDATA[space c]]></category>
		<category><![CDATA[styrofoam]]></category>
		<category><![CDATA[vacuum space]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/i-need-help-with-architecture-homework-please-help.htm</guid>
		<description><![CDATA[<p>okay so im the only person behind in the class and i need this assignment to be done already. so that i can finally sketch out my floor plans! <img src='http://www.hydronic-heating.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
<p>1. When soil is placed along the side of a structure &#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/i-need-help-with-architecture-homework-please-help.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PLEASE..SMART PEOPLE ONLY!..SERIOUSLY?</title>
		<link>http://www.hydronic-heating.net/please-smart-people-only-seriously.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=please-smart-people-only-seriously</link>
		<comments>http://www.hydronic-heating.net/please-smart-people-only-seriously.htm#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy input]]></category>
		<category><![CDATA[energy portfolio]]></category>
		<category><![CDATA[fuel cell system]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[growing plants]]></category>
		<category><![CDATA[heat water]]></category>
		<category><![CDATA[higher energy]]></category>
		<category><![CDATA[human impact]]></category>
		<category><![CDATA[manual pumps]]></category>
		<category><![CDATA[oil wells]]></category>
		<category><![CDATA[passive solar system]]></category>
		<category><![CDATA[photovoltaic array]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[pv cells]]></category>
		<category><![CDATA[solar power station]]></category>
		<category><![CDATA[stone walls]]></category>
		<category><![CDATA[system c]]></category>
		<category><![CDATA[tidal turbines]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/please-smart-people-only-seriously.htm</guid>
		<description><![CDATA[<p>IT WOULD BE GREAT IF YOU KNOW ANYYY ANSWERS TO ANY OF THESE QUESTIONS! THANKS!<br />
vvvv</p>
<p>1. Which is the term for multiple photovoltaic cells linked together to receive a higher energy input from the sun?<br />
A. Solar power station&#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/please-smart-people-only-seriously.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What do you make of these building codes?</title>
		<link>http://www.hydronic-heating.net/what-do-you-make-of-these-building-codes.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-you-make-of-these-building-codes</link>
		<comments>http://www.hydronic-heating.net/what-do-you-make-of-these-building-codes.htm#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[broadleaved trees]]></category>
		<category><![CDATA[caulking]]></category>
		<category><![CDATA[epa standards]]></category>
		<category><![CDATA[fire exits]]></category>
		<category><![CDATA[green rooftops]]></category>
		<category><![CDATA[heating pumps]]></category>
		<category><![CDATA[indoor plumbing]]></category>
		<category><![CDATA[industrial buildings]]></category>
		<category><![CDATA[osha standards]]></category>
		<category><![CDATA[outhouse]]></category>
		<category><![CDATA[passive ventilation]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[retail chains]]></category>
		<category><![CDATA[retrofitted]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[wal mart]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/what-do-you-make-of-these-building-codes.htm</guid>
		<description><![CDATA[<p>I think they should have new building codes that require solar panels, geothermal heating pumps, rainwater collecting cisterns, passive ventilation, thermal super glass, and caulking. If they mandated green switches that shut the power to all appliances but the refrigerator, &#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/what-do-you-make-of-these-building-codes.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Please answer this science question.?</title>
		<link>http://www.hydronic-heating.net/please-answer-this-science-question.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=please-answer-this-science-question</link>
		<comments>http://www.hydronic-heating.net/please-answer-this-science-question.htm#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[air gap]]></category>
		<category><![CDATA[density of air]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[great sand dunes]]></category>
		<category><![CDATA[great sand dunes national monument]]></category>
		<category><![CDATA[heat energy]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[masonry wall]]></category>
		<category><![CDATA[passive solar energy]]></category>
		<category><![CDATA[sand dunes national monument]]></category>
		<category><![CDATA[solar energy collection]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[trombe wall]]></category>
		<category><![CDATA[visitors centre]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/please-answer-this-science-question.htm</guid>
		<description><![CDATA[<p>At the Great Sand Dunes National Monument in Colorado, the visitors&#8217; centre has a Trombe Wall. The wall is designed for passive solar energy collection. The air in the air gap is heated during the day by sunlight. This in &#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/please-answer-this-science-question.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heat Capacity?</title>
		<link>http://www.hydronic-heating.net/heat-capacity.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heat-capacity</link>
		<comments>http://www.hydronic-heating.net/heat-capacity.htm#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[absorber]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[density of water]]></category>
		<category><![CDATA[energy features]]></category>
		<category><![CDATA[heat capacity]]></category>
		<category><![CDATA[kg]]></category>
		<category><![CDATA[passive solar energy]]></category>
		<category><![CDATA[specific heat]]></category>
		<category><![CDATA[total heat]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/heat-capacity.htm</guid>
		<description><![CDATA[<p>A house is designed to have passive solar energy features. Brickwork is to be incorporated into the interior of the house to act as a heat absorber. Each brick weighs 2.33 kg, and the specific heat of each brick is &#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/heat-capacity.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gore vs.Bush&#8230;which one is more environmentally friendly?</title>
		<link>http://www.hydronic-heating.net/gore-vs-bush-which-one-is-more-environmentally-friendly.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gore-vs-bush-which-one-is-more-environmentally-friendly</link>
		<comments>http://www.hydronic-heating.net/gore-vs-bush-which-one-is-more-environmentally-friendly.htm#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[american household]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[cowboys and indians]]></category>
		<category><![CDATA[grasses]]></category>
		<category><![CDATA[hallways]]></category>
		<category><![CDATA[heat exchange system]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[home source]]></category>
		<category><![CDATA[interior walkways]]></category>
		<category><![CDATA[kilowatt hours]]></category>
		<category><![CDATA[minimal environmental impact]]></category>
		<category><![CDATA[native limestone]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[room 8]]></category>
		<category><![CDATA[solar house]]></category>
		<category><![CDATA[square foot residence]]></category>
		<category><![CDATA[underground cistern]]></category>
		<category><![CDATA[urns]]></category>
		<category><![CDATA[winter sunlight]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/gore-vs-bush-which-one-is-more-environmentally-friendly.htm</guid>
		<description><![CDATA[<p>This is a very interesting comparison&#8230;.please read. </p>
<p>House 1: </p>
<p>The four-bedroom home was planned so that &#34;every room has a relationship with something in the landscape that&#8217;s different from the room next door. Each of the rooms feels like a &#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/gore-vs-bush-which-one-is-more-environmentally-friendly.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Can anyone help me with this?</title>
		<link>http://www.hydronic-heating.net/can-anyone-help-me-with-this.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-anyone-help-me-with-this</link>
		<comments>http://www.hydronic-heating.net/can-anyone-help-me-with-this.htm#comments</comments>
		<pubDate>Sat, 29 May 2010 03:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[absorber]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[energy features]]></category>
		<category><![CDATA[heat capacity]]></category>
		<category><![CDATA[passive solar energy]]></category>
		<category><![CDATA[specific heat]]></category>
		<category><![CDATA[total heat]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/can-anyone-help-me-with-this.htm</guid>
		<description><![CDATA[<p> house is designed to have passive solar energy features. Brickwork is to be incorporated into the interior of the house to act as a heat absorber. Each brick weighs approximately 1.8 kg. The specific heat of the brick is 0.85 &#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/can-anyone-help-me-with-this.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can excessive heat in a room cause crumbling and cracking in drywall?</title>
		<link>http://www.hydronic-heating.net/can-excessive-heat-in-a-room-cause-crumbling-and-cracking-in-drywall.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-excessive-heat-in-a-room-cause-crumbling-and-cracking-in-drywall</link>
		<comments>http://www.hydronic-heating.net/can-excessive-heat-in-a-room-cause-crumbling-and-cracking-in-drywall.htm#comments</comments>
		<pubDate>Wed, 26 May 2010 03:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[ceiling fan]]></category>
		<category><![CDATA[ceilings]]></category>
		<category><![CDATA[chimney]]></category>
		<category><![CDATA[cold climate]]></category>
		<category><![CDATA[drywall]]></category>
		<category><![CDATA[excessive heat]]></category>
		<category><![CDATA[facing windows]]></category>
		<category><![CDATA[living room]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[passive solar design]]></category>
		<category><![CDATA[solar building]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[woodstove]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/can-excessive-heat-in-a-room-cause-crumbling-and-cracking-in-drywall.htm</guid>
		<description><![CDATA[<p>A house we have made an offer to buy has turned up something odd on the inspection. The house is a beautiful passive solar building, architect designed and built about 20 years ago. The ceilings in the living room are &#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/can-excessive-heat-in-a-room-cause-crumbling-and-cracking-in-drywall.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would you visit a place like this?</title>
		<link>http://www.hydronic-heating.net/would-you-visit-a-place-like-this.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-you-visit-a-place-like-this</link>
		<comments>http://www.hydronic-heating.net/would-you-visit-a-place-like-this.htm#comments</comments>
		<pubDate>Sat, 22 May 2010 19:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[biodome]]></category>
		<category><![CDATA[bumper cars]]></category>
		<category><![CDATA[centrifugal force]]></category>
		<category><![CDATA[corrosive material]]></category>
		<category><![CDATA[e 85]]></category>
		<category><![CDATA[ferris wheel]]></category>
		<category><![CDATA[methane digester]]></category>
		<category><![CDATA[passive ventilation]]></category>
		<category><![CDATA[rainwater collection]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[stationary bikes]]></category>
		<category><![CDATA[three cities]]></category>
		<category><![CDATA[use of ethanol]]></category>
		<category><![CDATA[waste vegetable oil]]></category>
		<category><![CDATA[water rides]]></category>
		<category><![CDATA[wheat products]]></category>
		<category><![CDATA[whirling dervish]]></category>
		<category><![CDATA[whirls]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[york chicago]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/would-you-visit-a-place-like-this.htm</guid>
		<description><![CDATA[<p>I want to one day build the world&#8217;s first green theme park. I aspire to make all the rides generate electricity from the centrifugal force. For example, the ferris wheel, whirling dervish, looping starships, revolving gates, merry-go-round, carousel, tilt-o-whirls, and &#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/would-you-visit-a-place-like-this.htm/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New York, Chicago, or Los Angeles?</title>
		<link>http://www.hydronic-heating.net/new-york-chicago-or-los-angeles.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-chicago-or-los-angeles</link>
		<comments>http://www.hydronic-heating.net/new-york-chicago-or-los-angeles.htm#comments</comments>
		<pubDate>Wed, 19 May 2010 20:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Heating]]></category>
		<category><![CDATA[biodome]]></category>
		<category><![CDATA[blenders]]></category>
		<category><![CDATA[bumper cars]]></category>
		<category><![CDATA[centrifugal force]]></category>
		<category><![CDATA[cranks]]></category>
		<category><![CDATA[cultural diffusion]]></category>
		<category><![CDATA[ferris wheel]]></category>
		<category><![CDATA[methane digester]]></category>
		<category><![CDATA[passive ventilation]]></category>
		<category><![CDATA[rainwater collection]]></category>
		<category><![CDATA[rooftops]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[stationary bikes]]></category>
		<category><![CDATA[waste vegetable oil]]></category>
		<category><![CDATA[water rides]]></category>
		<category><![CDATA[whirling dervish]]></category>
		<category><![CDATA[whirls]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[york chicago]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.net/new-york-chicago-or-los-angeles.htm</guid>
		<description><![CDATA[<p>I want to build the world&#8217;s first green theme park. I aspire to make every ride generate electricity. The ferris wheel, whirling dervish, looping starships, revolving gates, merry-go-round, carousel, tilt-o-whirls, and bumper cars could produce energy via centrifugal force. I &#8230;</p>]]></description>
		<wfw:commentRss>http://www.hydronic-heating.net/new-york-chicago-or-los-angeles.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

